| BYD Atto 2 Premium | |
|---|---|
| Overall Length (mm) | 4,310 |
| Overall Width (mm) | 1,830 |
| Overall Height (mm) | 1,675 |
| Wheel Track - Front / Rear (mm) | 1,570 / 1,570 |
| Wheelbase (mm) | 2,620 |
| Ground Clearance Unladen (mm) | 150 |
| BYD Atto 2 Premium | |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Drivetrain | Front-Wheel Drive |
| Maximum Power (kW) | 130 |
| Maximum Torque (N·m) | 290 |
| BYD Atto 2 Premium | |
|---|---|
| Acceleration 0-100km/h (s) | 7.9 |
| Driving Range: NEDC (km) | 410 |
| Seating Capacity | 5 |
| Battery Type | BYD Blade Battery |
| Battery Capacity (kWh) | 51.13 |
| BYD Atto 2 Premium | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Wheel Type | Alloy |
| Tyre Size | 215/60 R17 |
| BYD Atto 2 Premium | |
|---|---|
| AC Charging Port - Type 2 (7kW) | ✓ |
| DC Charging Port - CCS 2 (82kW) | ✓ |
| V2L Function | ✓ |
| BYD Atto 2 Premium | |
|---|---|
| Front Airbags - Driver & Front Passenger | ✓ |
| Side Airbags - Driver & Front Passenger | ✓ |
| Side Curtain Airbags - Front & Rear | ✓ |
| Seat Belt Reminder - Front & Rear | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| ISOFIX Child Restraint Anchorage Points (Outer Rear Seats) | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Electric Parking Brake System (EPB) | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Brake Override System (BOS) | ✓ |
| 360° View Monitor | ✓ |
| Auto Hold | ✓ |
| Adaptive Cruise Control (ACC) | ✓ |
| Intelligent Cruise Control (ICC) | ✓ |
| Intelligent Speed Limit Information (ISLI) | ✓ |
| Traffic Sign Recognition (TSR) | ✓ |
| Intelligent Speed Limit Control (ISLC) | ✓ |
| Front Collision Warning (FCW) | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Traffic Jam Assist (TJA) | ✓ |
| Auto Emergency Brake (AEB) | ✓ |
| Lane Departure Assist (LDA) | ✓ |
| BYD Atto 2 Premium | |
|---|---|
| Electric Unlock Tailgate | ✓ |
| One-Touch Open / Close Tailgate Manually | ✓ |
| Rain Sensing Wiper | ✓ |
| Electrically Heated and Adjustable Exterior Mirrors | ✓ |
| Electrically Retractable Exterior Mirrors | ✓ |
| BYD Atto 2 Premium | |
|---|---|
| Steering Wheel Mounted Controls - Audio, Phone, CCS and Multi-Function Display | ✓ |
| Electric Power Assisted Steering System | ✓ |
| 8.8" LCD Digital Instrument Panel | ✓ |
| Auto Dimming Interior Rear View Mirror | ✓ |
| Synthetic Leather Seat | ✓ |
| Centre Console Storage Compartment | ✓ |
| 60/40 Split Fold Rear Seats | ✓ |
| 6-Way Power Adjustment - Driver Seat | ✓ |
| Front Seat Ventilation | ✓ |
| 4-Way Power Adjustment - Front Passenger Seat | ✓ |
| BYD Atto 2 Premium | |
|---|---|
| FM Radio | ✓ |
| *Bluetooth® Phone Connectivity and Audio Streaming | ✓ |
| 12.8" Intelligent Rotating Touch Screen | ✓ |
| 8 Speakers | ✓ |
| *Apple CarPlay® and Android Auto™ (Wireless & Wired) | ✓ |
| Voice Assistant - English | ✓ |
| USB × 2, Centre Console | Type A + Type C |
| USB × 2, Rear | Type A + Type C |
| BYD Atto 2 Premium | |
|---|---|
| LED Headlight | ✓ |
| Follow Me Home Headlight | ✓ |
| LED Daytime Running Light | ✓ |
| LED Taillight Bar | ✓ |
| LED High Mounted Brake Light | ✓ |
| Sub Instrument Panel Light | ✓ |
| LED Front Reading Light | ✓ |
| LED Rear Reading Light | ✓ |
| Luggage Compartment Light | ✓ |
| BYD Atto 2 Premium | |
|---|---|
| 12V Socket | ✓ |
| 50W Phone Wireless Charging Front ×1 | ✓ |
| Keyless Entry & Keyless Start | ✓ |
| Portable Card Key | ✓ |
| BYD Digital Key | ✓ |
| Bluetooth Key | ✓ |
| 4-Door Window One Touch Up-Down with Anti-Pinch | ✓ |
| Tyre Repair Kit | ✓ |
| BYD Atto 2 Premium | |
|---|---|
| Automatic Air-Conditioning | ✓ |
| PM2.5 High-Efficiency Filter (Without Displayed Value) | ✓ |