| BYD Atto 2 (Personal) | BYD Atto 2 (Company) | |
|---|---|---|
| Recommended Retail Price (RRP) | RM100,000 | RM100,000 |
| On-The-Road Price (Without Insurance) | RM100,820 | RM101,020 |
| Roadtax (1 Year) | RM120 | RM120 |
| Registration Fees | RM300 | RM500 |
| HP Ownership Endorsement Fees | RM50 | RM50 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| BYD Atto 2 (Personal) | BYD Atto 2 (Company) | ||
|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 |
| 6 YEARS | RM3,888 | RM3,888 | |
| 8 YEARS | RM4,888 | RM4,888 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 |
| 8 YEARS | RM20,688 | RM20,688 |
| BYD Atto 2 (Personal) | BYD Atto 2 (Company) | |
|---|---|---|
| Recommended Retail Price (RRP) | RM103,500 | RM103,500 |
| On-The-Road Price (Without Insurance) | RM104,030 | RM104,030 |
| Roadtax (1 Year) | RM120 | RM120 |
| Registration Fees | RM60 | RM60 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| Service Package | BYD Atto 2 (Personal) | BYD Atto 2 (Company) | |
|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 |
| 6 YEARS | RM3,888 | RM3,888 | |
| 8 YEARS | RM4,888 | RM4,888 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 |
| 8 YEARS | RM20,688 | RM20,688 |